Unemployment Rate by Race (2012-2016)
Race or Ethnicity | CIty of Ithaca | Tompkins County |
White | 5% | 7% |
Black | 13% | 20% |
Asian | 3% | 5% |
Hispanic or Latino | 7% | 8% |
Two or more races | 6% | 6% |
Source: American Community Survey, Table S2301
Unemployment Rate by Race (2012-2016)
Race or Ethnicity | CIty of Ithaca | Tompkins County |
White | 5% | 7% |
Black | 13% | 20% |
Asian | 3% | 5% |
Hispanic or Latino | 7% | 8% |
Two or more races | 6% | 6% |
Source: American Community Survey, Table S2301