SNAP Eligibility in Ithaca and Tompkins County
Race / Ethnicity | City of Ithaca | Tompkins County | Ithaca Households | Ithaca on SNAP | Tompkins Households |
Tompkins on SNAP
|
White | 11% | 10% | 6,471 | 721 | 31,855 | 3,053 |
Black | 38% | 34% | 523 | 197 | 1,151 | 386 |
Hispanic or Latino | 14% | 13% | 437 | 62 | 1186 | 158 |
American Indian | 69% | 28% | 32 | 22 | 120 | 34 |
Asian | 3% | 2% | 2,003 | 53 | 4,151 | 64 |
Other race | 0% | 2% | 168 | 0 | 309 | 6 |
Two or more races | 11% | 12% | 225 | 25 | 683 | 85 |
Source: American Community Survey, Table S2201.