Table 1:
Estimated House Owners/Renters by Race (2012 – 2016) |
Tompkins County, New York
|
Ithaca city, Tompkins County, New York
|
|||||
Total | Own | Rent | Total | Own | Rent | Source Table | |
Total | 39,455 | 21,455 | 18,000 | 9,859 | 2,451 | 7,408 | |
White | 31,855 | 19,786 | 12,069 | 6,471 | 2,322 | 4,149 | B25003A |
Black or African American | 1,151 | 305 | 846 | 523 | 74 | 449 | B25003B |
American Indian and Alaska Native | 120 | 45 | 75 | 32 | 0 | 32 | B25003C |
Asian | 4,151 | 728 | 3,423 | 2,003 | 18 | 1,985 | B25003D |
Native Hawaiian and Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | B25003E |
Some other race | 309 | 82 | 227 | 168 | 0 | 168 | B25003F |
Two or more races | 683 | 229 | 454 | 225 | 23 | 202 | B25003G |
Hispanic or Latino origin | 1,186 | 280 | 906 | 437 | 14 | 423 | B25003I |
Source: American Community Survey (2012-2016)
Table 2:
Percentage of Housing Units Owned Rather Than Rented (2012 – 2016) | City of Ithaca |
Tompkins County
|
White | 36% | 62% |
Black | 14% | 26% |
American Indian | 0% | 38% |
Asian | 1% | 18% |
Hispanic or Latino | 3% | 24% |
Two or more races | 10% | 34% |
Source: Calculated from Table 1.