Graduation Rates for Selected Groups in the Ithaca City School District and for National U.S. Rates for the Same or Similar Groups
Race -Ethnic or Income Group (as Used by the Village at Ithaca or U. S. Dept. of Education) | Ithaca Rates | National Rates | ||||
2012 | 2014 | 2016 | 2012 | 2014 | 2016 | |
All (Combined) | 78 | 87 | 91 | 80 | 82 | 84 |
White | 82 | 89 | 93 | 86 | 87 | 88 |
Black/African-American | 59 | 76 | 81 | 69 | 73 | 76 |
Asian | 93 | 92 | 95 | 88 | 89 | 91 |
Free or Reduced Price Lunch/Low Income | 75 | 74 | 87 | 72 | 75 | 78 |
Out of School Suspension Rates
PreK-5th Grade | 6th – 12th Grade | |
All | 0.95 | 2.28 |
White | 0.73 | 1.71 |
Black / African American | 1.8 | 7.54 |
Hispanic/Latinx | 2.2 | 0.7 |
Asian | 0.29 | 0.29 |
AP Classes and Co-Curricular Activities
AP Classes | Co-Curricular Activities | |
All | 54.9 | 66.6 |
White | 56 | 67.4 |
Black / African American | 38.2 | 53.6 |
Hispanic/ Latinx | 47.5 | 51.1 |
Asian | 67.5 | 82.3 |